Demo

CUENTA DEMO

© Powered by Myfxbook.com
MONTHLY EQUITY in demo STRATEGY
 JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECReturn %
2016
5000484648454665331430753490403543904947551310,26 %
20175902
62283998339334683376321335542903290326973247-45,32 %
201827223830311931044975510455245083500356627056636262,30 %
201974987472829081517741808171066411699986608710942361,22 %
202084207560583578318265908593359867101049937109491130137,56 %
2021113301200912000116111113411412111901168811992115511168211251-1,00 %
20221115411859108189853101509126986183976900715294279982-29,20 %
20231074997179809908282887701759569427602684968117494-48,94 %
20246649-16,90 %
MONTHLY RETURN demo STRATEGY
JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECReturn %
20160,00%-3,08 %-0,02 %-3,72 %-28,96 %-7,21 %13,50%15,62 %8,80 %12,69 %11,44 %10,26 %
20177,06 %5,52 %-35,81 %-15,13 %2,21 %-2,65 %-4,83 %10,61 %-18,32 %10,47 %-15,90 %20,39 %-45,32 %
2018-16,17 %40,71%-18,56 %-0,48 %60,28 %8,23 %8,23 %-7,98 %-1,57 %13,17 %24,62 %-9,84 %62,30 %
201917,86 %-0,35 %10,95 %-1,68 %-5,03 %-12,07 %-12,07 %-9,78 %9,17 %23,73 %0,58 %8,19 %61,22 %
2020-10,64 %-10,21 %-22,82 %34,21 %5,54 %2,75 %2,75 %5,70 %2,40 %-1,65 %10,18 %3,21 %37,56 %
20210.26 %5,99 %0,07 %-3,24 %-4,11 %2,50 %-1,95 %4,45 %2,60 %-3,68 %1,13 %-3,52 %-1,00 %
2022-0.86 %6.32 %-8.78 %-8.92 %3.01 %-10.09 %8.05 %-14.85 %-17.83 %3.65 %31.81 %5.45 %-29.20 %
20238.13 %-9,60 %0,95 %-7,41 %-8,74 %-7,08 %-1,38 %-8,60 %9,51 %9,91 %-0,55 %10,03 %-48,94 %
2024-11,28 %-16,90 %